At Style Vines, each piece is crafted with intention. Use the guide below to find your ideal fit. If you are between sizes or need personalised guidance, our concierge team is happy to assist.
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, approximately 8 inches below your waistline.
Inseam: Measure from your crotch to the bottom of your ankle.
Women's Tops & Dresses
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| 2X | 20–22 | 44–46 | 36–38 | 46–48 |
| 3X | 24–26 | 47–49 | 39–41 | 49–51 |
Women's Bottoms (Pants, Skirts & Shorts)
| Size | US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 | 30 |
| S | 4–6 | 26–27 | 36–37 | 30.5 |
| M | 8–10 | 28–29 | 38–39 | 31 |
| L | 12–14 | 30–32 | 40–42 | 31.5 |
| XL | 16–18 | 33–35 | 43–45 | 32 |
| 2X | 20–22 | 36–38 | 46–48 | 32 |
| 3X | 24–26 | 39–41 | 49–51 | 32 |
Outerwear & Knitwear
| Size | Bust (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 33–34 | 14 | 23.5 |
| S | 35–36 | 14.5 | 24 |
| M | 37–38 | 15 | 24.5 |
| L | 39–41 | 15.5 | 25 |
| XL | 42–44 | 16 | 25.5 |
| 2X | 45–47 | 16.5 | 26 |
| 3X | 48–50 | 17 | 26.5 |
Still Unsure?
Every body is unique. If you need help choosing between sizes or want personalised styling advice, please contact our concierge team. We offer private styling consultations to ensure every piece fits and feels exactly right.